Handy Formulas
Produced BFPD = Pump Factor x SPM x Plunger Stroke @100% Efficiency
Bore Factors:
1-1/4" = .182
1-1/2" = .262
1-3/4" = .357
2" = .466
 
2-1/4" = .590
2-1/2" = .728
2-3/4" = .881
3-1/4" = 1.231
Metric
1bbl = 42 US gal = .158990 m3
1m3 = 6.2897 Barrels
Conversions
1 metre = 3.28 ft
1 ft = .3048 metres
 
1 kilogram = 2.2046 lbs
1 lb = .45359 kilograms
 
1kPpa = .14503 psi
1 psi = 6.895 kPpa
 
Sucker Rod Coupling Data:
Coupling Rod Box
Outside Diameter
Coupling
Size Size Size Full Size Slim Hole Length
5/8" 5/8" 15/16" 1-1/2" 1-1/4" 4"
3/4" 3/4" 1-1/16" 1-5/8" 1-1/2" 4"
7/8" 7/8" 1-3/16" 1-13/16" 1-5/8" 4"
1" 1" 1-3/8" 2-3/16" 2" 4"
1-1/8" 1-1/8" 1-9/16" 2-3/8" 2-3/16" 4-1/2"
 
Tubing Data:
Nominal OD Drift Capacity
Maximum Rod Size
Size   Bbl/1000ft
Std. ---Coupling--- Slim
1-1/2" 1.900" 1.516" 2.24 --- 5/8
1-3/4" 2-1/16" 1.657" 2.67 5/8 3/4
2" 2-3/8" 1.901" 3.88 3/4 7/8
2-1/2" 2-7/8" 2.347" 5.80 7/8 1
3" 3-1/2" 2.867" 8.78 1-1/8 ---
 
Sucker Rod Data:
Rod Dry Wt Area Pin Max recommended Load*, lb
Size Pounds/ (In2) Size API Gr K C D S-88
  1000'   (*Based on 80%Yield Strength)
5/8 1,140 0.307 15/16" 14,700 14,700 20,500 31,900
3/4 1,620 0.442 1-1/16" 21,200 21,200 30,000 45,900
7/8 2,155 0.601 1-3/16" 28,800 28,800 40,800 62,500
1 2,900 0.785 1-3/8" 37,600 37,600 53,300 81,600
1-1/8 3,672 0.994 1-9/16" 47,500 47,500 67,000 100,000
 
Seating Nipples: Seal Bore + .010"/-.000"
Tubing Size Type Length Seal Bore
1-1/2" API-3 Cup 9 1.460"
1-3/4" API-3 Cup 9 1.535"
2" API-3 Cup 12 1.780"
2" API-2 Cup TP 9 1.710"
2-1/2" API-3 Cup 12 2.280"
2-1/2" API-2 Cup TP 10 2.210"
3" API-3 Cup 12 2.780"
3" API-2 Cup TP 10 2.710"
Note: Call for information on - Pacific, Otis, Baker or Camco nipples